RESIDENCE | BEDS | BATHS | INT. SQ FT | EX. SQ FT | EXPOSURE | PRICE | PLAN |
---|---|---|---|---|---|---|---|
5D | Studio | 1 | 472 | 45 | N | $770,000 | View |
5C | Studio | 1 | 505 | 0 | S | $780,000 | View |
4D - In Contract | Studio | 1 | 472 | 45 | N | $810,000 | View |
7A | 1 | 1 | 685 | 45 | N | $1,190,000 | View |
7B | 1 | 1 | 602 | 166 | S | $1,215,000 | View |
7C - In Contract | 1 | 1 | 607 | 165 | S | $1,215,000 | View |
2C | 1 | 1 | 774 | 0 | S | $1,255,000 | View |
2A | 2 | 2 | 1141 | 0 | N | $1,850,000 | View |
3A | 2 | 2 | 955 | 214 | N | $1,875,000 | View |
4A - In Contract | 2 | 2 | 955 | 45 | N | $1,885,000 | View |
5B | 2 | 2 | 1,034 | 0 | S | $1,935,000 | View |










